Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | Weight kg. per/m |
---|---|
M1 | 0.0062 |
M2 | 0.0247 |
M3 | 0.0555 |
M4 | 0.0987 |
M5 | 0.1540 |
M6 | 0.2220 |
M7 | 0.3020 |
M8 | 0.3950 |
M9 | 0.4990 |
M10 | 0.6170 |
M11 | 0.7460 |
M12 | 0.8880 |
M13 | 1.04 |
M14 | 1.21 |
M15 | 1.36 |
M16 | 1.58 |
M17 | 1.78 |
M18 | 2.00 |
M19 | 2.23 |
M20 | 2.47 |
M21 | 2.72 |
M22 | 2.98 |
M23 | 3.26 |
M24 | 3.55 |
M25 | 3.85 |
M26 | 4.17 |
M27 | 4.50 |
M28 | 4.83 |
M29 | 5.19 |
M30 | 5.55 |
M32 | 6.31 |
M33 | 6.71 |
M34 | 7.13 |
M35 | 7.55 |
M36 | 7.99 |
M38 | 8.90 |
M40 | 9.87 |
M41 | 10.40 |
M42 | 10.90 |
M43 | 11.40 |
M44 | 11.90 |
M45 | 12.50 |
M46 | 13.00 |
M48 | 14.20 |
M50 | 15.40 |
M55 | 18.70 |
M60 | 22.20 |
M65 | 26.00 |
M70 | 30.20 |
M75 | 34.70 |
M80 | 39.50 |
M85 | 44.50 |
M90 | 49.50 |
M95 | 55.60 |
M100 | 61.70 |
All information is strictly informative
Copyright © 2023 SUNSHINE FASTECH LTD.
Website Design & Development By Dev Digital Media