WEIGHTS FOR DIN 1481
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | M1 | M1.5 | M2 | M2.5 | M3 | M3.5 | M4 | M4.5 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | ||||||||||||||||
4 | 0.015 | 0.034 | 0.061 | 0.095 | 0.136 | 0.197 | 0.239 | |||||||||
5 | 0.019 | 0.043 | 0.077 | 0.118 | 0.17 | 0.246 | 0.299 | 0.397 | 0.471 | |||||||
6 | 0.023 | 0.051 | 0.092 | 0.142 | 0.204 | 0.296 | 0.358 | 0.476 | 0.566 | |||||||
8 | 0.031 | 0.068 | 0.122 | 0.189 | 0.272 | 0.394 | 0.478 | 0.635 | 0.754 | |||||||
10 | 0.038 | 0.085 | 0.153 | 0.236 | 0.34 | 0.493 | 0.597 | 0.793 | 0.942 | 1.38 | 2.24 | 3.69 | 5.55 | 7.8 | 9.19 | 15.3 |
12 | 0.045 | 0.103 | 0.184 | 0.283 | 0.407 | 0.591 | 0.716 | 0.952 | 1.13 | 1.66 | 2.66 | 4.43 | 6.66 | 9.35 | 11 | 18.4 |
14 | 0.052 | 0.12 | 0.214 | 0.33 | 0.475 | 0.689 | 0.836 | 1.11 | 1.32 | 1.94 | 3.13 | 5.17 | 7.78 | 10.9 | 12.9 | 21.4 |
16 | 0.059 | 0.137 | 0.244 | 0.377 | 0.543 | 0.788 | 0.955 | 1.27 | 1.51 | 2.21 | 3.58 | 5.9 | 8.89 | 12.5 | 14.7 | 24.5 |
18 | 0.067 | 0.154 | 0.275 | 0.424 | 0.611 | 0.886 | 1.07 | 1.43 | 1.70 | 2.49 | 4.03 | 6.64 | 10 | 14 | 16.5 | 27.5 |
20 | 0.076 | 0.171 | 0.305 | 0.471 | 0.679 | 0.985 | 1.19 | 1.59 | 1.88 | 2.77 | 4.48 | 7.38 | 11.1 | 15.6 | 18.4 | 30.6 |
22 | 0.336 | 0.519 | 0.746 | 1.08 | 1.31 | 1.75 | 2.07 | 3.04 | 4.92 | 8.12 | 12.2 | 17.1 | 20.2 | 33.6 | ||
24 | 0.367 | 0.565 | 0.814 | 1.18 | 1.43 | 1.9 | 2.26 | 3.32 | 5.37 | 8.86 | 13.3 | 18.7 | 22 | 36.7 | ||
26 | 0.397 | 0.613 | 0.882 | 1.28 | 1.55 | 2.06 | 2.45 | 3.6 | 5.82 | 9.59 | 14.4 | 20.3 | 23.9 | 39.8 | ||
28 | 0.427 | 0.66 | 0.95 | 1.38 | 1.67 | 2.22 | 2.64 | 3.87 | 6.26 | 10.3 | 15.6 | 21.8 | 25.7 | 42.8 | ||
30 | 0.458 | 0.707 | 1.02 | 1.48 | 1.79 | 2.38 | 2.83 | 4.15 | 6.71 | 11.1 | 16.7 | 23.4 | 27.6 | 45.9 | ||
32 | 1.09 | 1.58 | 1.91 | 2.54 | 3.02 | 4.43 | 7.16 | 11.8 | 17.8 | 24.9 | 29.4 | 48.9 | ||||
36 | 1.22 | 1.77 | 2.18 | 2.86 | 3.39 | 4.98 | 8.06 | 13.3 | 20 | 28.1 | 33.1 | 55.1 | ||||
40 | 1.36 | 1.97 | 2.39 | 3.17 | 3.77 | 5.54 | 8.95 | 14.8 | 22.2 | 31.2 | 36.7 | 61.2 | ||||
45 | 2.68 | 3.57 | 4.24 | 6.23 | 10.1 | 16.6 | 25 | 35.1 | 41.3 | 68.8 | ||||||
50 | 2.98 | 3.96 | 4.71 | 6.92 | 11.2 | 18.4 | 27.8 | 39 | 45.9 | 76.5 | ||||||
55 | 5.18 | 7.61 | 12.3 | 20.3 | 30.5 | 42.9 | 50.5 | 84.1 | ||||||||
60 | 5.65 | 8.3 | 13.4 | 22.1 | 33.3 | 46.8 | 55.1 | 91.8 | ||||||||
65 | 6.12 | 8.99 | 14.5 | 24 | 36.1 | 50.1 | 59.7 | 99.4 | ||||||||
70 | 6.59 | 9.69 | 15.7 | 25.8 | 38.9 | 54.6 | 64.3 | 107 | ||||||||
75 | 7.06 | 10.4 | 16.8 | 27.7 | 41.7 | 58.5 | 68.9 | 115 | ||||||||
80 | 7.54 | 11.1 | 18.0 | 29.5 | 44.4 | 62.4 | 73.5 | 122 | ||||||||
85 | 11.8 | 19.0 | 31.4 | 47.2 | 66.3 | 78.1 | 130 | |||||||||
90 | 12.5 | 20.1 | 33.2 | 50 | 70.2 | 82.7 | 138 | |||||||||
95 | 13.1 | 21.3 | 35 | 52.8 | 74.1 | 87.3 | 145 | |||||||||
100 | 13.8 | 22.4 | 36.9 | 55.5 | 77.9 | 91.9 | 153 | |||||||||
120 | 26.8 | 44.3 | 66.6 | 93.5 | 110 | 184 | ||||||||||
140 | 51.7 | 77.8 | 109 | 129 | 214 | |||||||||||
160 | 59 | 88.9 | 125 | 147 | 245 | |||||||||||
180 | 100 | 140 | 165 | 275 |
All information is strictly informative