Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Size | Weight in kgper piece |
---|---|
M8 | 0.05 |
M10 | 0.09 |
M12 | 0.16 |
M16 | 0.24 |
M20 | 0.36 |
M24 | 0.72 |
M30 | 1.32 |
M36 | 2.08 |
M42 | 3.11 |
M48 | 5.02 |
M56 | 6.69 |
M64 | 9.30 |
M72 | 18.5 |
M80 | 27.3 |
M100 | 36.4 |
All information is strictly informative
Copyright © 2023 SUNSHINE FASTECH LTD.
Website Design & Development By Dev Digital Media