WEIGHTS FOR DIN 94
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | M1 | M1.6 | M2 | M2.5 | M3.2 | M4 | M5 | M6.3 | M8 | M10 | M13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Length | |||||||||||
6 | 0.03 | ||||||||||
8 | 0.04 | 0.10 | |||||||||
10 | 0.05 | 0.12 | 0.25 | ||||||||
12 | 0.06 | 0.14 | 0.28 | 0.51 | |||||||
14 | 0.07 | 0.16 | 0.31 | 0.57 | |||||||
16 | 0.08 | 0.18 | 0.34 | 0.63 | |||||||
18 | 0.10 | 0.20 | 0.37 | 0.69 | 1.00 | ||||||
20 | 0.22 | 0.40 | 0.75 | 1.09 | 2.16 | 3.49 | |||||
22 | 0.24 | 0.43 | 0.81 | 1.18 | 2.28 | 3.74 | |||||
25 | 0.27 | 0.47 | 0.90 | 1.31 | 2.52 | 4.00 | |||||
28 | 0.30 | 0.51 | 0.98 | 1.45 | 2.76 | 4.49 | 8.04 | ||||
32 | 0.34 | 0.56 | 1.10 | 1.64 | 3.07 | 5.00 | 8.90 | ||||
36 | 0.61 | 1.22 | 1.80 | 3.39 | 5.49 | 9.76 | 15.9 | ||||
40 | 0.66 | 1.34 | 2.00 | 3.71 | 6.00 | 10.60 | 17.2 | ||||
45 | 1.49 | 2.17 | 4.11 | 6.61 | 11.70 | 18.9 | |||||
50 | 1.64 | 2.43 | 4.51 | 7.24 | 12.80 | 20.6 | |||||
56 | 2.70 | 5.00 | 8.00 | 14.00 | 22.6 | 38.0 | 69.5 | ||||
63 | 3.02 | 5.55 | 8.67 | 15.60 | 25.0 | 41.8 | 76.0 | ||||
71 | 3.38 | 6.20 | 9.86 | 17.30 | 27.7 | 46.2 | 83.4 | ||||
80 | 3.78 | 6.91 | 11.00 | 19.20 | 30.7 | 51.2 | 91.8 | ||||
90 | 7.71 | 12.20 | 21.30 | 34.1 | 56.7 | 101.0 | |||||
100 | 8.51 | 13.50 | 23.50 | 37.5 | 62.2 | 111.0 | |||||
112 | 9.46 | 15.00 | 26.10 | 41.5 | 66.0 | 122.0 | |||||
125 | 10.50 | 16.60 | 28.90 | 45.9 | 75.9 | 134.0 | |||||
140 | 32.10 | 51.0 | 84.2 | 148.0 |
All information is strictly informative