Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Size | Weight |
---|---|
M3 | 0.368 |
M3.5 | 0.356 |
M4 | 0.487 |
M5 | 1.05 |
M6 | 1.21 |
M7 | 1.17 |
M8 | 2.32 |
M10 | 3.13 |
M12 | 6.00 |
M14 | 7.00 |
M16 | 8.50 |
M18 | 11.0 |
M20 | 11.0 |
M22 | 14.8 |
M24 | 14.2 |
M27 | 31.0 |
M30 | 36.3 |
M33 | 42.0 |
M36 | 51.3 |
M39 | 59.7 |
M42 | 69.5 |
M45 | 81.2 |
M48 | 89.0 |
M52 | 98.0 |
All information is strictly informative
Copyright © 2023 SUNSHINE FASTECH LTD.
Website Design & Development By Dev Digital Media